Machine washable wool-blend suits for professional teams.
• 30.8% wool blend in navy twill
• Men’s and women’s styles
• Ready stock available, subject to size and quantity confirmation
• Custom orders welcome; MOQ and lead time confirmed by style
• Request current stock availability or a custom quotation.
A coordinated navy suit collection for business and corporate uniform programmes, available from ready stock or by custom order.
| Models | Men: MJK3002; Women: WJK3002 |
|---|---|
| Fabric composition | 53.2% polyester, 30.8% wool, 13.4% viscose, 2.6% elastane |
| Fabric weight | 295 g per linear metre (as specified in the supplied product sheet) |
| Colour / weave | Navy twill |
| Men’s jacket | Two-button front; double back vents |
| Women’s jacket | Single-button front; no back vent |
| Supply options | Ready stock and custom orders |
| MOQ / sampling / production lead time | Confirmed according to style, customisation and order quantity |
Finished garment measurements in centimetres (cm). Weight ranges retain the supplier’s original Chinese jin unit: 1 jin = 0.5 kg. Weight and height are guides only; confirm garment measurements and fit before ordering. Scroll tables horizontally on smaller screens.
| Fit | Size | Size code | Front length | Chest | Waist | Hem | Shoulder | Sleeve | Trouser half-waist: South cut | Trouser half-waist: North cut | Weight (jin) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slim | 44X | 170/88X | 72.5 | 98 | 86 | 100 | 42.6 | 60.5 | 30.5 | 31 | 110-120 | 170 |
| Slim | 46X | 175/88X | 74.5 | 102 | 90 | 104 | 43.8 | 62 | 32 | 33 | 120-130 | 175 |
| Slim | 48X | 180/92X | 76.5 | 106 | 94 | 108 | 45 | 63.5 | 33 | 33.5 | 140-150 | 180 |
| Regular | 42A | 160/84A | 68.5 | 94 | 82 | 96 | 41.4 | 57.5 | 30 | 30.5 | 100-110 | 160 |
| Regular | 44A | 165/88A | 70.5 | 98 | 86 | 100 | 42.6 | 59 | 30.5 | 32 | 110-120 | 165 |
| Regular | 46A | 170/92A | 72.5 | 102 | 90 | 104 | 43.8 | 60.5 | 32 | 33 | 120-130 | 170 |
| Regular | 48A | 175/96A | 74.5 | 106 | 94 | 108 | 45 | 62 | 33 | 34 | 130-140 | 175 |
| Regular | 50A | 180/100A | 76.5 | 110 | 98 | 112 | 46.2 | 63.5 | 34 | 35 | 140-150 | 180 |
| Regular | 52A | 185/104A | 78.5 | 114 | 102 | 116 | 47.4 | 65 | 35 | 36 | 150-160 | 185 |
| Regular | 54A | 190/108A | 80.5 | 118 | 106 | 120 | 48.6 | 66.5 | 37 | 38 | 160-170 | 190 |
| Business | 42B | 160/88B | 68.5 | 98 | 88 | 100 | 42.4 | 57.5 | 30.5 | 32 | 110-120 | 160 |
| Business | 44B | 165/92B | 70.5 | 102 | 92 | 104 | 43.6 | 59 | 32 | 33 | 120-130 | 165 |
| Business | 46B | 170/96B | 72.5 | 106 | 96 | 108 | 44.8 | 60.5 | 33 | 34 | 130-140 | 170 |
| Business | 48B | 175/100B | 74.5 | 110 | 100 | 112 | 46 | 62 | 34 | 35 | 140-150 | 175 |
| Business | 50B | 180/104B | 76.5 | 114 | 104 | 116 | 47.2 | 63.5 | 35 | 36 | 150-160 | 180 |
| Business | 52B | 185/108B | 78.5 | 118 | 108 | 120 | 48.4 | 65 | 36 | 37.5 | 160-170 | 185 |
| Business | 54B | 190/112B | 80.5 | 122 | 112 | 124 | 49.6 | 66.5 | 38 | 39 | 170-180 | 190 |
| Fuller | 42C | 160/92C | 69 | 102 | 94 | 104 | 43.4 | 57.5 | 32 | 33 | 120-130 | 160 |
| Fuller | 44C | 165/96C | 71 | 106 | 98 | 108 | 44.6 | 59 | 33 | 34 | 130-140 | 165 |
| Fuller | 46C | 170/100C | 73 | 110 | 102 | 112 | 45.8 | 60.5 | 34 | 35 | 140-150 | 170 |
| Fuller | 48C | 175/104C | 75 | 114 | 106 | 116 | 47 | 62 | 35 | 36 | 150-160 | 175 |
| Fuller | 50C | 180/108C | 77 | 118 | 110 | 120 | 48.2 | 63.5 | 36 | 37.5 | 160-170 | 180 |
| Fuller | 52C | 185/112C | 79 | 122 | 114 | 124 | 49.4 | 65 | 37 | 38 | 170-180 | 185 |
| Fuller | 54C | 190/116C | 81 | 126 | 118 | 128 | 50.6 | 66.5 | 39 | 40 | 180-190 | 190 |
| Generous | 42D | 160/96D | 69 | 106 | 100 | 108 | 44.2 | 57.5 | 34 | 35 | 130-140 | 160 |
| Generous | 44D | 165/100D | 71 | 110 | 104 | 112 | 45.4 | 59 | 35 | 36 | 140-150 | 165 |
| Generous | 46D | 170/104D | 73 | 114 | 108 | 116 | 46.6 | 60.5 | 36 | 37.5 | 150-160 | 170 |
| Generous | 48D | 175/108D | 75 | 118 | 112 | 120 | 47.8 | 62 | 37 | 38 | 160-170 | 175 |
| Generous | 50D | 180/112D | 77 | 122 | 116 | 124 | 49 | 63.5 | 38 | 39 | 170-180 | 180 |
| Generous | 52D | 185/116D | 79 | 126 | 120 | 128 | 50.2 | 65 | 40 | 41 | 180-190 | 185 |
| Generous | 54D | 190/120D | 81 | 130 | 124 | 132 | 51.4 | 66.5 | 42 | 43 | 190-200 | 190 |
| Generous | 50E | 170/116E | 74 | 126 | 120 | 128 | 50.4 | 60.5 | 40 | 41 | 180-190 | 175 |
| Generous | 52F | 175/120F | 76 | 130 | 124 | 132 | 51.6 | 62 | 42 | 43 | 190-200 | 175 |
| Generous | 54G | 180/124G | 78 | 134 | 128 | 136 | 52.8 | 63.5 | 43 | 44 | 200-210 | 175 |
Men’s source size codes and measurements are reproduced as supplied, including the final E/F/G rows. Confirm size-code and height guidance with us before ordering.
| Size | Size code | Chest | Waist | Hem | Shoulder | Front length | Back length | Sleeve | Weight (jin) |
|---|---|---|---|---|---|---|---|---|---|
| 34A | 150/76 | 83 | 70.5 | 95 | 37.4 | 60.5 | 56.5 | 55 | 75-85 |
| 34B | 150/78 | 85 | 71.7 | 97 | 37.4 | 60.5 | 56.5 | 55 | 80-85 |
| 35A | 155/80 | 87 | 73 | 99 | 38 | 61.5 | 57.5 | 56 | 85-90 |
| 35B | 155/82 | 89 | 75 | 101 | 38 | 61.5 | 57.5 | 56 | 90-95 |
| 36A | 160/84 | 91 | 77 | 103 | 39 | 62.5 | 58.5 | 57 | 95-100 |
| 36B | 160/86 | 93.5 | 79.5 | 105.5 | 39 | 62.5 | 58.5 | 57 | 100-105 |
| 37A | 165/88 | 96 | 82 | 108 | 40.3 | 63.5 | 59.5 | 58 | 105-115 |
| 37B | 165/90 | 98.5 | 84.5 | 110.5 | 40.3 | 63.5 | 59.5 | 58 | 115-125 |
| 38A | 170/92 | 101 | 87 | 113 | 41.6 | 64.5 | 60.5 | 59 | 120-130 |
| 38B | 170/94 | 103.5 | 89.5 | 115.5 | 41.6 | 64.5 | 60.5 | 59 | 125-135 |
| 39A | 175/96 | 106 | 92 | 118 | 42.8 | 65.5 | 61.5 | 59 | 130-140 |
| 39B | 175/98 | 108.5 | 94.5 | 120.5 | 42.8 | 65.5 | 61.5 | 59 | 135-145 |
| 40A | 175/100 | 111 | 97 | 123 | 44.1 | 66.5 | 62.5 | 60 | 140-150 |
| 40B | 175/102 | 113.5 | 99.5 | 125.5 | 44.1 | 66.5 | 62.5 | 60 | 145-155 |
| 41A | 180/104 | 116 | 102 | 128 | 45 | 68 | 64 | 61 | 160-170 |
| 42A | 180/106 | 121 | 107 | 133 | 46 | 68 | 64 | 61 | 165-175 |
| 43A | 180/108 | 126 | 112 | 138 | 47 | 68 | 64 | 61 | 170-180 |
| 44A | 180/110 | 131 | 117 | 143 | 48 | 68 | 64 | 61 | 175-185 |
| 45A | 180/112 | 136 | 122 | 148 | 49 | 68 | 64 | 61 | 180-190 |
Women’s chart applies to WJK7002 / WJK3002, as stated in the supplied size sheet.
Finished garment measurements in centimetres (cm). Unfinished hems allow adjustment to the required length. Use this chart as a reference and confirm the final fit and measurements before ordering.
| Size | Size code | Waist | Hip | Thigh | Leg opening | Front rise | Back rise | Regular length (unfinished hem) | Extra-long length (unfinished hem) |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 170/67A | 70 | 91.5 | 57.5 | 36.5 | 25.7 | 39.3 | 108 | 115 |
| 28 | 170/69A | 72 | 93.3 | 58.5 | 37 | 26 | 39.7 | 108 | 115 |
| 29 | 170/71A | 74 | 95.1 | 59.5 | 37.5 | 26.2 | 40 | 108 | 115 |
| 30 | 170/73A | 76 | 96.9 | 60.5 | 38 | 26.5 | 40.4 | 108 | 115 |
| 30.5 | 170/75A | 78 | 98.7 | 61.5 | 38.5 | 26.7 | 40.7 | 108 | 115 |
| 31 | 175/77A | 80 | 101 | 62.5 | 39 | 27 | 41.1 | 108 | 115 |
| 32 | 175/79A | 82 | 102 | 63.5 | 39.5 | 27.2 | 41.4 | 108 | 115 |
| 33 | 175/81A | 84 | 104 | 64.5 | 40 | 27.5 | 41.8 | 108 | 115 |
| 33.5 | 175/83A | 86 | 106 | 65.5 | 40.5 | 27.7 | 42.1 | 108 | 115 |
| 34 | 175/85A | 88 | 108 | 66.5 | 41 | 28 | 42.5 | 108 | 115 |
| 35 | 175/87A | 90 | 110 | 67.5 | 41.5 | 28.2 | 42.8 | 108 | 115 |
| 36 | 175/89A | 92 | 111 | 68.5 | 42 | 28.5 | 43.2 | 108 | 115 |
| 37 | 175/91A | 94 | 113 | 69.5 | 42.5 | 28.7 | 43.5 | 108 | 115 |
| 37.5 | 175/93A | 96 | 115 | 70.5 | 43 | 29 | 43.9 | 108 | 115 |
| 38 | 175/95A | 98 | 117 | 71.5 | 43.5 | 29.2 | 44.5 | 108 | 115 |
| 39 | 185/97A | 100 | 119 | 72.5 | 44 | 29.5 | 44.6 | 110 | 115 |
| 40 | 185/99A | 102 | 120 | 73.5 | 44.5 | 29.7 | 44.9 | 110 | 115 |
| 41 | 185/101A | 104 | 122 | 74.5 | 45 | 30 | 45.3 | 110 | 115 |
| 41.5 | 185/103A | 106 | 124 | 75.5 | 45.5 | 30.2 | 45.6 | 110 | 115 |
| 42 | 185/105A | 108 | 126 | 76.5 | 46 | 30.5 | 46 | 110 | 115 |
| 43 | 185/107A | 110 | 128 | 77.5 | 46.5 | 30.7 | 46.3 | 110 | 115 |
| 44 | 185/109A | 112 | 129 | 78.5 | 47 | 31 | 46.7 | 110 | 115 |
| 45 | 185/111A | 114 | 131 | 79.5 | 47.5 | 31.2 | 47 | 110 | 115 |
| 45.5 | 185/113A | 116 | 133 | 80.5 | 48 | 31.5 | 47.3 | 110 | 115 |
| 46 | 185/115A | 118 | 135 | 81.5 | 49 | 32 | 48.7 | 110 | 115 |
Regular length: 108 cm for sizes 27–38; 110 cm for sizes 39–46. Extra-long length: 115 cm. These are trouser lengths, not inseam measurements. Custom sizing is available on request.
Men’s and women’s size charts are provided below. Please confirm garment measurements and the required size breakdown before ordering; stock availability varies by size.
Machine washable according to the garment care label. Confirm the recommended washing programme, temperature and drying method before first wash.
Send your preferred men’s or women’s style, quantities, sizes, customisation needs and destination country. We will confirm availability and prepare a project-specific quotation.